Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E9a salary
All levels, annual salary and special payments for E9a in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+80%of a monthly salary
Entry3.591 €gross / month
Top level4.618 €gross / month
01 · Levels
Salary by level in E9a
| Level | Salary |
|---|---|
| Level 1 | 3.590,97 € |
| Level 2 | 3.810,67 € |
| Level 3 | 3.872,64 € |
| Level 4 | 4.082,05 € |
| Level 5 | 4.465,76 € |
| Level 6 | 4.617,59 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.590,97 € | 43.091,64 € | 45.964,42 € |
| Level 2 | 3.810,67 € | 45.728,04 € | 48.776,58 € |
| Level 3 | 3.872,64 € | 46.471,68 € | 49.569,79 € |
| Level 4 | 4.082,05 € | 48.984,60 € | 52.250,24 € |
| Level 5 | 4.465,76 € | 53.589,12 € | 57.161,73 € |
| Level 6 | 4.617,59 € | 55.411,08 € | 59.105,15 € |
03 · History
Evolution of E9a over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 3.099,50 € | 3.480,97 €+12.3 % | 3.590,97 €+3.2 % | 3.691,52 €+2.8 % |
| Level 2 | 3.306,81 € | 3.699,68 €+11.9 % | 3.810,67 €+3.0 % | 3.917,37 €+2.8 % |
| Level 3 | 3.363,83 € | 3.759,84 €+11.8 % | 3.872,64 €+3.0 % | 3.981,07 €+2.8 % |
| Level 4 | 3.556,55 € | 3.963,16 €+11.4 % | 4.082,05 €+3.0 % | 4.196,35 €+2.8 % |
| Level 5 | 3.909,66 € | 4.335,69 €+10.9 % | 4.465,76 €+3.0 % | 4.590,80 €+2.8 % |
| Level 6 | 4.049,38 € | 4.483,10 €+10.7 % | 4.617,59 €+3.0 % | 4.746,88 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 9a-12)+80%
What's the net pay for E9a (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




