Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E3 salary
All levels, annual salary and special payments for E3 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry2.873 €gross / month
Top level3.406 €gross / month
01 · Levels
Salary by level in E3
| Level | Salary |
|---|---|
| Level 1 | 2.872,69 € |
| Level 2 | 3.078,02 € |
| Level 3 | 3.127,99 € |
| Level 4 | 3.242,21 € |
| Level 5 | 3.327,92 € |
| Level 6 | 3.406,43 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.872,69 € | 34.472,28 € | 37.057,70 € |
| Level 2 | 3.078,02 € | 36.936,24 € | 39.706,46 € |
| Level 3 | 3.127,99 € | 37.535,88 € | 40.351,07 € |
| Level 4 | 3.242,21 € | 38.906,52 € | 41.824,51 € |
| Level 5 | 3.327,92 € | 39.935,04 € | 42.930,17 € |
| Level 6 | 3.406,43 € | 40.877,16 € | 43.942,95 € |
03 · History
Evolution of E3 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 2.418,66 € | 2.762,69 €+14.2 % | 2.872,69 €+4.0 % | 2.953,13 €+2.8 % |
| Level 2 | 2.613,29 € | 2.968,02 €+13.6 % | 3.078,02 €+3.7 % | 3.164,20 €+2.8 % |
| Level 3 | 2.660,65 € | 3.017,99 €+13.4 % | 3.127,99 €+3.6 % | 3.215,57 €+2.8 % |
| Level 4 | 2.768,92 € | 3.132,21 €+13.1 % | 3.242,21 €+3.5 % | 3.332,99 €+2.8 % |
| Level 5 | 2.850,16 € | 3.217,92 €+12.9 % | 3.327,92 €+3.4 % | 3.421,10 €+2.8 % |
| Level 6 | 2.924,58 € | 3.296,43 €+12.7 % | 3.406,43 €+3.3 % | 3.501,81 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E3 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




