Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E9b salary
All levels, annual salary and special payments for E9b in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+80%of a monthly salary
Entry3.729 €gross / month
Top level5.153 €gross / month
01 · Levels
Salary by level in E9b
| Level | Salary |
|---|---|
| Level 1 | 3.729,09 € |
| Level 2 | 3.848,41 € |
| Level 3 | 4.150,81 € |
| Level 4 | 4.482,62 € |
| Level 5 | 4.847,83 € |
| Level 6 | 5.153,45 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.729,09 € | 44.749,08 € | 47.732,35 € |
| Level 2 | 3.848,41 € | 46.180,92 € | 49.259,65 € |
| Level 3 | 4.150,81 € | 49.809,72 € | 53.130,37 € |
| Level 4 | 4.482,62 € | 53.791,44 € | 57.377,54 € |
| Level 5 | 4.847,83 € | 58.173,96 € | 62.052,22 € |
| Level 6 | 5.153,45 € | 61.841,40 € | 65.964,16 € |
03 · History
Evolution of E9b over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 3.230,42 € | 3.619,09 €+12.0 % | 3.729,09 €+3.0 % | 3.833,50 €+2.8 % |
| Level 2 | 3.341,54 € | 3.736,32 €+11.8 % | 3.848,41 €+3.0 % | 3.956,17 €+2.8 % |
| Level 3 | 3.619,82 € | 4.029,91 €+11.3 % | 4.150,81 €+3.0 % | 4.267,03 €+2.8 % |
| Level 4 | 3.925,18 € | 4.352,06 €+10.9 % | 4.482,62 €+3.0 % | 4.608,13 €+2.8 % |
| Level 5 | 4.261,26 € | 4.706,63 €+10.5 % | 4.847,83 €+3.0 % | 4.983,57 €+2.8 % |
| Level 6 | 4.542,51 € | 5.003,35 €+10.1 % | 5.153,45 €+3.0 % | 5.297,75 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 9a-12)+80%
What's the net pay for E9b (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




