Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E4 salary
All levels, annual salary and special payments for E4 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry2.913 €gross / month
Top level3.522 €gross / month
01 · Levels
Salary by level in E4
| Level | Salary |
|---|---|
| Level 1 | 2.912,62 € |
| Level 2 | 3.103,55 € |
| Level 3 | 3.263,75 € |
| Level 4 | 3.363,48 € |
| Level 5 | 3.463,20 € |
| Level 6 | 3.521,60 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.912,62 € | 34.951,44 € | 37.572,80 € |
| Level 2 | 3.103,55 € | 37.242,60 € | 40.035,80 € |
| Level 3 | 3.263,75 € | 39.165,00 € | 42.102,38 € |
| Level 4 | 3.363,48 € | 40.361,76 € | 43.388,89 € |
| Level 5 | 3.463,20 € | 41.558,40 € | 44.675,28 € |
| Level 6 | 3.521,60 € | 42.259,20 € | 45.428,64 € |
03 · History
Evolution of E4 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 2.456,51 € | 2.802,62 €+14.1 % | 2.912,62 €+3.9 % | 2.994,17 €+2.8 % |
| Level 2 | 2.637,49 € | 2.993,55 €+13.5 % | 3.103,55 €+3.7 % | 3.190,45 €+2.8 % |
| Level 3 | 2.789,34 € | 3.153,75 €+13.1 % | 3.263,75 €+3.5 % | 3.355,14 €+2.8 % |
| Level 4 | 2.883,87 € | 3.253,48 €+12.8 % | 3.363,48 €+3.4 % | 3.457,66 €+2.8 % |
| Level 5 | 2.978,39 € | 3.353,20 €+12.6 % | 3.463,20 €+3.3 % | 3.560,17 €+2.8 % |
| Level 6 | 3.033,74 € | 3.411,60 €+12.5 % | 3.521,60 €+3.2 % | 3.620,20 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E4 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




