Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E2 salary
All levels, annual salary and special payments for E2 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry2.692 €gross / month
Top level3.340 €gross / month
01 · Levels
Salary by level in E2
| Level | Salary |
|---|---|
| Level 1 | 2.692,16 € |
| Level 2 | 2.894,28 € |
| Level 3 | 2.944,67 € |
| Level 4 | 3.016,58 € |
| Level 5 | 3.174,63 € |
| Level 6 | 3.339,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.692,16 € | 32.305,92 € | 34.728,86 € |
| Level 2 | 2.894,28 € | 34.731,36 € | 37.336,21 € |
| Level 3 | 2.944,67 € | 35.336,04 € | 37.986,24 € |
| Level 4 | 3.016,58 € | 36.198,96 € | 38.913,88 € |
| Level 5 | 3.174,63 € | 38.095,56 € | 40.952,73 € |
| Level 6 | 3.339,97 € | 40.079,64 € | 43.085,61 € |
03 · History
Evolution of E2 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 2.242,16 € | 2.582,16 €+15.2 % | 2.692,16 €+4.3 % | 2.767,54 €+2.8 % |
| Level 2 | 2.439,13 € | 2.784,28 €+14.2 % | 2.894,28 €+4.0 % | 2.975,32 €+2.8 % |
| Level 3 | 2.486,89 € | 2.834,67 €+14.0 % | 2.944,67 €+3.9 % | 3.027,12 €+2.8 % |
| Level 4 | 2.555,05 € | 2.906,58 €+13.8 % | 3.016,58 €+3.8 % | 3.101,04 €+2.8 % |
| Level 5 | 2.704,86 € | 3.064,63 €+13.3 % | 3.174,63 €+3.6 % | 3.263,52 €+2.8 % |
| Level 6 | 2.861,58 € | 3.229,97 €+12.9 % | 3.339,97 €+3.4 % | 3.433,49 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E2 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




