Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E2Ü salary
All levels, annual salary and special payments for E2Ü in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry2.712 €gross / month
Top level3.283 €gross / month
01 · Levels
Salary by level in E2Ü
| Level | Salary |
|---|---|
| Level 1 | 2.711,60 € |
| Level 2 | 2.945,82 € |
| Level 3 | 3.031,62 € |
| Level 4 | 3.146,03 € |
| Level 5 | 3.224,63 € |
| Level 6 | 3.283,31 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.711,60 € | 32.539,20 € | 34.979,64 € |
| Level 2 | 2.945,82 € | 35.349,84 € | 38.001,08 € |
| Level 3 | 3.031,62 € | 36.379,44 € | 39.107,90 € |
| Level 4 | 3.146,03 € | 37.752,36 € | 40.583,79 € |
| Level 5 | 3.224,63 € | 38.695,56 € | 41.597,73 € |
| Level 6 | 3.283,31 € | 39.399,72 € | 42.354,70 € |
03 · History
Evolution of E2Ü over the years
| Level | 2025 | 2026 |
|---|---|---|
| Level 1 | 2.711,60 € | 2.787,52 €+2.8 % |
| Level 2 | 2.945,82 € | 3.028,30 €+2.8 % |
| Level 3 | 3.031,62 € | 3.116,51 €+2.8 % |
| Level 4 | 3.146,03 € | 3.234,12 €+2.8 % |
| Level 5 | 3.224,63 € | 3.314,92 €+2.8 % |
| Level 6 | 3.283,31 € | 3.375,24 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E2Ü (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




