| Pay group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|
| E15 | 5.669,12 € | 6.039,84 € | 6.453,36 € | 7.017,89 € | 7.598,61 € | 7.980,65 € |
| E14 | 5.153,96 € | 5.489,64 € | 5.928,03 € | 6.414,51 € | 6.956,78 € | 7.346,09 € |
| E13 | 4.767,62 € | 5.135,53 € | 5.554,35 € | 6.009,06 € | 6.544,14 € | 6.834,50 € |
| E12 | 4.295,43 € | 4.718,78 € | 5.213,52 € | 5.762,47 € | 6.406,61 € | 6.712,24 € |
| E11 | 4.153,35 € | 4.542,72 € | 4.908,59 € | 5.305,54 € | 5.848,79 € | 6.154,45 € |
| E10 | 4.012,19 € | 4.317,28 € | 4.664,10 € | 5.040,24 € | 5.459,10 € | 5.596,64 € |
| E9c | 3.869,93 € | 4.134,21 € | 4.464,10 € | 4.823,53 € | 5.213,22 € | 5.338,33 € |
| E9b | 3.729,09 € | 3.848,41 € | 4.150,81 € | 4.482,62 € | 4.847,83 € | 5.153,45 € |
| E9a | 3.590,97 € | 3.810,67 € | 3.872,64 € | 4.082,05 € | 4.465,76 € | 4.617,59 € |
| E8 | 3.391,44 € | 3.596,59 € | 3.738,68 € | 3.883,66 € | 4.040,37 € | 4.115,73 € |
| E7 | 3.205,23 € | 3.441,58 € | 3.582,38 € | 3.724,47 € | 3.860,94 € | 3.935,06 € |
| E6 | 3.152,04 € | 3.346,55 € | 3.482,94 € | 3.617,92 € | 3.750,49 € | 3.819,26 € |
| E5 | 3.038,99 € | 3.227,67 € | 3.355,11 € | 3.490,06 € | 3.615,47 € | 3.680,28 € |
| E4 | 2.912,62 € | 3.103,55 € | 3.263,75 € | 3.363,48 € | 3.463,20 € | 3.521,60 € |
| E3 | 2.872,69 € | 3.078,02 € | 3.127,99 € | 3.242,21 € | 3.327,92 € | 3.406,43 € |
| E2 | 2.692,16 € | 2.894,28 € | 2.944,67 € | 3.016,58 € | 3.174,63 € | 3.339,97 € |
| E1 | — | 2.465,52 € | 2.498,86 € | 2.540,55 € | 2.579,42 € | 2.679,47 € |
| E2Ü | 2.711,60 € | 2.945,82 € | 3.031,62 € | 3.146,03 € | 3.224,63 € | 3.283,31 € |
| E15Ü | 6.870,54 € | 7.601,27 € | 8.293,50 € | 8.755,01 € | 8.862,70 € | — |
lowhighValues in € gross / month · as of 2025 · no warranty
Frequently asked questions
Q1How do I calculate my net pay under TVöD Bund 2025?
+
Pick your pay group and level under TVöD Bund, add your tax class and health-insurance surcharge, and adjust your weekly hours. Gross pay, every deduction and your net pay appear instantly.
Q2How much do you earn under TVöD Bund 2025?
+
Pay under TVöD Bund ranges from 2.466 € in E1 up to 8.863 € in the highest group and level. These are gross monthly figures for a full-time role.
Q3Which deductions come off the gross pay?
+
Income tax, the solidarity surcharge and optionally church tax come off the gross, along with health, long-term care, pension and unemployment insurance contributions. Public-sector roles also pay into the supplementary pension (VBL).
Q4How does my tax class affect net pay?
+
Your tax class determines how much income tax is withheld each month. At the same gross pay, tax class III leaves noticeably more net than class I or V. Your annual tax return evens the difference out again.
Q5What special payments does TVöD Bund include?
+
TVöD Bund provides for these special payments: Jahressonderzahlung (EG 1-8), Jahressonderzahlung (EG 9a-12), Jahressonderzahlung (EG 13-15). They come on top of the monthly table pay and are not part of the monthly figure above.
Q6Which pay groups does TVöD Bund have?
+
TVöD Bund currently has 19 pay groups. Each group is split into levels that you move through as you gain experience.