Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E1 salary
All levels, annual salary and special payments for E1 in TVöD-S. 5 levels from entry to top.
Levels5From entry to the top level
Special payments+75%of a monthly salary
Entry2.535 €gross / month
Top level2.755 €gross / month
01 · Levels
Salary by level in E1
| Level | Salary |
|---|---|
| Level 2 | 2.534,55 € |
| Level 3 | 2.568,83 € |
| Level 4 | 2.611,69 € |
| Level 5 | 2.651,64 € |
| Level 6 | 2.754,50 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 2 | 2.534,55 € | 30.414,60 € | 32.309,68 € |
| Level 3 | 2.568,83 € | 30.825,96 € | 32.746,67 € |
| Level 4 | 2.611,69 € | 31.340,28 € | 33.293,04 € |
| Level 5 | 2.651,64 € | 31.819,68 € | 33.802,31 € |
| Level 6 | 2.754,50 € | 33.054,00 € | 35.113,54 € |
03 · History
Evolution of E1 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 2 | 2.015,52 € | 2.355,52 €+16.9 % | 2.534,55 €+7.6 % |
| Level 3 | 2.048,86 € | 2.388,86 €+16.6 % | 2.568,83 €+7.5 % |
| Level 4 | 2.090,55 € | 2.430,55 €+16.3 % | 2.611,69 €+7.5 % |
| Level 5 | 2.129,42 € | 2.469,42 €+16.0 % | 2.651,64 €+7.4 % |
| Level 6 | 2.229,47 € | 2.569,47 €+15.3 % | 2.754,50 €+7.2 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E1 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.






