Back to TVöD-S
TVöD-S · pay group · as of 2024
TVöD-S E4 salary
All levels, annual salary and special payments for E4 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry2.803 €gross / month
Top level3.412 €gross / month
01 · Levels
Salary by level in E4
| Level | Salary |
|---|---|
| Level 1 | 2.802,62 € |
| Level 2 | 2.993,55 € |
| Level 3 | 3.153,75 € |
| Level 4 | 3.253,48 € |
| Level 5 | 3.353,20 € |
| Level 6 | 3.411,60 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.802,62 € | 33.631,44 € | 35.726,96 € |
| Level 2 | 2.993,55 € | 35.922,60 € | 38.160,88 € |
| Level 3 | 3.153,75 € | 37.845,00 € | 40.203,06 € |
| Level 4 | 3.253,48 € | 39.041,76 € | 41.474,39 € |
| Level 5 | 3.353,20 € | 40.238,40 € | 42.745,59 € |
| Level 6 | 3.411,60 € | 40.939,20 € | 43.490,05 € |
03 · History
Evolution of E4 over the years
| Level | 2023 | 2024 |
|---|---|---|
| Level 1 | 2.456,51 € | 2.802,62 €+14.1 % |
| Level 2 | 2.637,49 € | 2.993,55 €+13.5 % |
| Level 3 | 2.789,34 € | 3.153,75 €+13.1 % |
| Level 4 | 2.883,87 € | 3.253,48 €+12.8 % |
| Level 5 | 2.978,39 € | 3.353,20 €+12.6 % |
| Level 6 | 3.033,74 € | 3.411,60 €+12.5 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E4 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.





