Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E8 salary
All levels, annual salary and special payments for E8 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry3.486 €gross / month
Top level4.231 €gross / month
01 · Levels
Salary by level in E8
| Level | Salary |
|---|---|
| Level 1 | 3.486,40 € |
| Level 2 | 3.697,29 € |
| Level 3 | 3.843,36 € |
| Level 4 | 3.992,40 € |
| Level 5 | 4.153,50 € |
| Level 6 | 4.230,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.486,40 € | 41.836,80 € | 44.443,58 € |
| Level 2 | 3.697,29 € | 44.367,48 € | 47.131,94 € |
| Level 3 | 3.843,36 € | 46.120,32 € | 48.994,00 € |
| Level 4 | 3.992,40 € | 47.908,80 € | 50.893,92 € |
| Level 5 | 4.153,50 € | 49.842,00 € | 52.947,57 € |
| Level 6 | 4.230,97 € | 50.771,64 € | 53.935,14 € |
03 · History
Evolution of E8 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 2.910,37 € | 3.281,44 €+12.7 % | 3.486,40 €+6.2 % |
| Level 2 | 3.104,82 € | 3.486,59 €+12.3 % | 3.697,29 €+6.0 % |
| Level 3 | 3.239,51 € | 3.628,68 €+12.0 % | 3.843,36 €+5.9 % |
| Level 4 | 3.373,97 € | 3.770,54 €+11.8 % | 3.992,40 €+5.9 % |
| Level 5 | 3.518,19 € | 3.922,69 €+11.5 % | 4.153,50 €+5.9 % |
| Level 6 | 3.587,54 € | 3.995,85 €+11.4 % | 4.230,97 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E8 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.






