Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E6 salary
All levels, annual salary and special payments for E6 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry3.240 €gross / month
Top level3.926 €gross / month
01 · Levels
Salary by level in E6
| Level | Salary |
|---|---|
| Level 1 | 3.240,30 € |
| Level 2 | 3.440,25 € |
| Level 3 | 3.580,46 € |
| Level 4 | 3.719,22 € |
| Level 5 | 3.855,50 € |
| Level 6 | 3.926,20 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.240,30 € | 38.883,60 € | 41.306,37 € |
| Level 2 | 3.440,25 € | 41.283,00 € | 43.855,27 € |
| Level 3 | 3.580,46 € | 42.965,52 € | 45.642,63 € |
| Level 4 | 3.719,22 € | 44.630,64 € | 47.411,50 € |
| Level 5 | 3.855,50 € | 46.266,00 € | 49.148,76 € |
| Level 6 | 3.926,20 € | 47.114,40 € | 50.050,02 € |
03 · History
Evolution of E6 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 2.683,45 € | 3.042,04 €+13.4 % | 3.240,30 €+6.5 % |
| Level 2 | 2.867,82 € | 3.236,55 €+12.9 % | 3.440,25 €+6.3 % |
| Level 3 | 2.997,10 € | 3.372,94 €+12.5 % | 3.580,46 €+6.2 % |
| Level 4 | 3.125,04 € | 3.507,92 €+12.3 % | 3.719,22 €+6.0 % |
| Level 5 | 3.250,70 € | 3.640,49 €+12.0 % | 3.855,50 €+5.9 % |
| Level 6 | 3.314,71 € | 3.708,02 €+11.9 % | 3.926,20 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E6 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.





