Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E9a salary
All levels, annual salary and special payments for E9a in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry3.659 €gross / month
Top level4.980 €gross / month
01 · Levels
Salary by level in E9a
| Level | Salary |
|---|---|
| Level 1 | 3.658,61 € |
| Level 2 | 3.877,94 € |
| Level 3 | 4.097,67 € |
| Level 4 | 4.586,77 € |
| Level 5 | 4.697,43 € |
| Level 6 | 4.979,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.658,61 € | 43.903,32 € | 46.638,86 € |
| Level 2 | 3.877,94 € | 46.535,28 € | 49.434,82 € |
| Level 3 | 4.097,67 € | 49.172,04 € | 52.235,87 € |
| Level 4 | 4.586,77 € | 55.041,24 € | 58.470,77 € |
| Level 5 | 4.697,43 € | 56.369,16 € | 59.881,43 € |
| Level 6 | 4.979,97 € | 59.759,64 € | 63.483,16 € |
03 · History
Evolution of E9a over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 3.069,16 € | 3.448,96 €+12.4 % | 3.658,61 €+6.1 % |
| Level 2 | 3.271,39 € | 3.662,32 €+11.9 % | 3.877,94 €+5.9 % |
| Level 3 | 3.468,21 € | 3.869,96 €+11.6 % | 4.097,67 €+5.9 % |
| Level 4 | 3.906,05 € | 4.331,88 €+10.9 % | 4.586,77 €+5.9 % |
| Level 5 | 4.005,11 € | 4.436,39 €+10.8 % | 4.697,43 €+5.9 % |
| Level 6 | 4.258,04 € | 4.703,23 €+10.5 % | 4.979,97 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E9a (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.






