Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E15 salary
All levels, annual salary and special payments for E15 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry5.828 €gross / month
Top level8.204 €gross / month
01 · Levels
Salary by level in E15
| Level | Salary |
|---|---|
| Level 1 | 5.827,86 € |
| Level 2 | 6.208,96 € |
| Level 3 | 6.634,05 € |
| Level 4 | 7.214,39 € |
| Level 5 | 7.811,37 € |
| Level 6 | 8.204,11 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 5.827,86 € | 69.934,32 € | 74.291,81 € |
| Level 2 | 6.208,96 € | 74.507,52 € | 79.149,96 € |
| Level 3 | 6.634,05 € | 79.608,60 € | 84.568,88 € |
| Level 4 | 7.214,39 € | 86.572,68 € | 91.966,88 € |
| Level 5 | 7.811,37 € | 93.736,44 € | 99.577,00 € |
| Level 6 | 8.204,11 € | 98.449,32 € | 104.583,53 € |
03 · History
Evolution of E15 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 5.017,06 € | 5.504,00 €+9.7 % | 5.827,86 €+5.9 % |
| Level 2 | 5.358,22 € | 5.863,92 €+9.4 % | 6.208,96 €+5.9 % |
| Level 3 | 5.738,77 € | 6.265,40 €+9.2 % | 6.634,05 €+5.9 % |
| Level 4 | 6.258,28 € | 6.813,49 €+8.9 % | 7.214,39 €+5.9 % |
| Level 5 | 6.792,69 € | 7.377,29 €+8.6 % | 7.811,37 €+5.9 % |
| Level 6 | 7.144,27 € | 7.748,20 €+8.5 % | 8.204,11 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E15 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.





