Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E9c salary
All levels, annual salary and special payments for E9c in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry4.011 €gross / month
Top level5.528 €gross / month
01 · Levels
Salary by level in E9c
| Level | Salary |
|---|---|
| Level 1 | 4.010,72 € |
| Level 2 | 4.290,50 € |
| Level 3 | 4.594,76 € |
| Level 4 | 4.922,61 € |
| Level 5 | 5.275,05 € |
| Level 6 | 5.527,70 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 4.010,72 € | 48.128,64 € | 51.127,46 € |
| Level 2 | 4.290,50 € | 51.486,00 € | 54.694,01 € |
| Level 3 | 4.594,76 € | 55.137,12 € | 58.572,62 € |
| Level 4 | 4.922,61 € | 59.071,32 € | 62.751,96 € |
| Level 5 | 5.275,05 € | 63.300,60 € | 67.244,75 € |
| Level 6 | 5.527,70 € | 66.332,40 € | 70.465,46 € |
03 · History
Evolution of E9c over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 3.390,37 € | 3.787,84 €+11.7 % | 4.010,72 €+5.9 % |
| Level 2 | 3.640,83 € | 4.052,08 €+11.3 % | 4.290,50 €+5.9 % |
| Level 3 | 3.913,20 € | 4.339,43 €+10.9 % | 4.594,76 €+5.9 % |
| Level 4 | 4.206,69 € | 4.649,06 €+10.5 % | 4.922,61 €+5.9 % |
| Level 5 | 4.522,19 € | 4.981,91 €+10.2 % | 5.275,05 €+5.9 % |
| Level 6 | 4.748,36 € | 5.220,52 €+9.9 % | 5.527,70 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E9c (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.






