Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E9b salary
All levels, annual salary and special payments for E9b in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry3.780 €gross / month
Top level5.313 €gross / month
01 · Levels
Salary by level in E9b
| Level | Salary |
|---|---|
| Level 1 | 3.779,84 € |
| Level 2 | 4.039,01 € |
| Level 3 | 4.203,56 € |
| Level 4 | 4.690,55 € |
| Level 5 | 4.979,11 € |
| Level 6 | 5.313,37 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.779,84 € | 45.358,08 € | 48.184,27 € |
| Level 2 | 4.039,01 € | 48.468,12 € | 51.488,09 € |
| Level 3 | 4.203,56 € | 50.442,72 € | 53.585,72 € |
| Level 4 | 4.690,55 € | 56.286,60 € | 59.793,72 € |
| Level 5 | 4.979,11 € | 59.749,32 € | 63.472,20 € |
| Level 6 | 5.313,37 € | 63.760,44 € | 67.733,25 € |
03 · History
Evolution of E9b over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 3.180,94 € | 3.566,89 €+12.1 % | 3.779,84 €+6.0 % |
| Level 2 | 3.415,70 € | 3.814,56 €+11.7 % | 4.039,01 €+5.9 % |
| Level 3 | 3.563,00 € | 3.969,97 €+11.4 % | 4.203,56 €+5.9 % |
| Level 4 | 3.998,95 € | 4.429,89 €+10.8 % | 4.690,55 €+5.9 % |
| Level 5 | 4.257,27 € | 4.702,42 €+10.5 % | 4.979,11 €+5.9 % |
| Level 6 | 4.556,50 € | 5.018,11 €+10.1 % | 5.313,37 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E9b (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.






