Back to TVöD-S
TVöD-S · pay group · as of 2026
TVöD-S E7 salary
All levels, annual salary and special payments for E7 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry3.295 €gross / month
Top level4.045 €gross / month
01 · Levels
Salary by level in E7
| Level | Salary |
|---|---|
| Level 1 | 3.294,98 € |
| Level 2 | 3.537,94 € |
| Level 3 | 3.682,69 € |
| Level 4 | 3.828,76 € |
| Level 5 | 3.969,05 € |
| Level 6 | 4.045,24 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.294,98 € | 39.539,76 € | 42.003,42 € |
| Level 2 | 3.537,94 € | 42.455,28 € | 45.100,60 € |
| Level 3 | 3.682,69 € | 44.192,28 € | 46.945,83 € |
| Level 4 | 3.828,76 € | 45.945,12 € | 48.807,88 € |
| Level 5 | 3.969,05 € | 47.628,60 € | 50.596,26 € |
| Level 6 | 4.045,24 € | 48.542,88 € | 51.567,51 € |
03 · History
Evolution of E7 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 2.733,87 € | 3.095,23 €+13.2 % | 3.294,98 €+6.5 % |
| Level 2 | 2.957,90 € | 3.331,58 €+12.6 % | 3.537,94 €+6.2 % |
| Level 3 | 3.091,36 € | 3.472,38 €+12.3 % | 3.682,69 €+6.1 % |
| Level 4 | 3.226,04 € | 3.614,47 €+12.0 % | 3.828,76 €+5.9 % |
| Level 5 | 3.353,07 € | 3.748,49 €+11.8 % | 3.969,05 €+5.9 % |
| Level 6 | 3.421,28 € | 3.820,45 €+11.7 % | 4.045,24 €+5.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E7 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.





