Back to TVöD-S
TVöD-S · pay group · as of 2024
TVöD-S E2 salary
All levels, annual salary and special payments for E2 in TVöD-S. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+75%of a monthly salary
Entry2.582 €gross / month
Top level3.230 €gross / month
01 · Levels
Salary by level in E2
| Level | Salary |
|---|---|
| Level 1 | 2.582,16 € |
| Level 2 | 2.784,28 € |
| Level 3 | 2.834,67 € |
| Level 4 | 2.906,58 € |
| Level 5 | 3.064,63 € |
| Level 6 | 3.229,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.582,16 € | 30.985,92 € | 32.916,60 € |
| Level 2 | 2.784,28 € | 33.411,36 € | 35.493,17 € |
| Level 3 | 2.834,67 € | 34.016,04 € | 36.135,52 € |
| Level 4 | 2.906,58 € | 34.878,96 € | 37.052,21 € |
| Level 5 | 3.064,63 € | 36.775,56 € | 39.066,98 € |
| Level 6 | 3.229,97 € | 38.759,64 € | 41.174,69 € |
03 · History
Evolution of E2 over the years
| Level | 2023 | 2024 |
|---|---|---|
| Level 1 | 2.242,16 € | 2.582,16 €+15.2 % |
| Level 2 | 2.439,13 € | 2.784,28 €+14.2 % |
| Level 3 | 2.486,89 € | 2.834,67 €+14.0 % |
| Level 4 | 2.555,05 € | 2.906,58 €+13.8 % |
| Level 5 | 2.704,86 € | 3.064,63 €+13.3 % |
| Level 6 | 2.861,58 € | 3.229,97 €+12.9 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
Level 1 → Level 2: 4 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
05 · Special payments
Special payments
- Sparkassensonderzahlung (garantierter Anteil) E1-E16+74.77%
What's the net pay for E2 (TVöD-S)?
Pre-filled with your group — adjust level, tax class and state to taste.





